<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>United States Antarctic Program News Feed</title>
		<link>http://www.usap.gov/</link>
		<description>News items and articles displayed on the United States Antarctic Program web site.</description>
		<lastBuildDate>Thu, 16 May 2013 17:25:35 GMT</lastBuildDate>
		<docs>http://www.usap.gov/contentHandler.cfm?id=1814</docs>
		<language>en-us</language>
		<webMaster>webmaster@usap.gov</webMaster>
		<copyright>Copyright 2013, United States Antarctic Program</copyright>

		<item>
			<title>IceCube Neutrino Observatory Reports First Evidence For Extraterrestrial Neutrinos</title>
			<description>A massive telescope in the Antarctic ice reports the detection of 28 extremely high-energy neutrinos that might have their origin in cosmic sources....</description>
			<enclosure url="http://www.usap.gov/news/images/rss-icecubedrillcamp-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 16 May 2013 17:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.news.wisc.edu/21790]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-icecubedrillcamp-lg.jpg</altimage>
		</item>

		<item>
			<title>Recent Antarctic Climate, Glacier Changes at the "Upper Bound" of Normal</title>
			<description>In the last few decades, glaciers at the edge of the icy continent of Antarctica have been thinning, and research has shown the rate of thinning has accelerated and contributed significantly to sea level rise...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-uwwaiscore-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 18 Apr 2013 17:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.washington.edu/news/2013/04/14/recent-antarctic-climate-glacier-changes-at-the-upper-bound-of-normal/]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-uwwaiscore-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF Responds to Panel's Suggestions for Improving Antarctic Science and Logistics</title>
			<description>The National Science Foundation (NSF) has issued a summary response to the recommendations of an external panel of experts that was charged with advising the agency on how to improve and streamline its logistical capabilities to more efficiently support world-class Antarctic science in coming decades...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-blueribbonresponse-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 25 Mar 2013 10:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?org=NSF&cntn_id=127345&preview=false]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-blueribbonresponse-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF-funded Telescopes Discover Bursts of Early Universe Star Formation</title>
			<description>Distant, dust-filled galaxies were bursting with newborn stars much earlier in cosmic history than previously thought, according to newly published research...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-almagraphic-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 25 Mar 2013 10:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=127219&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-almagraphic-lg.jpg</altimage>
		</item>

		<item>
			<title>Center for Remote Sensing of Ice Sheets (CReSIS) Investigates Melting Polar Ice</title>
			<description>From the ground, air and space, CReSIS researchers study disappearing ice and the potential for sea level rise ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-cresis-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 27 Feb 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/special_reports/science_nation/cresis.jsp]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-cresis-lg.jpg</altimage>
		</item>		

		<item>
			<title>Antarctic Ice Core Contains Unrivaled Detail of Past Climate</title>
			<description>A team of U.S. ice-coring scientists and engineers in Antarctica, funded by the National Science Foundation (NSF), have recovered from the ice sheet a record of past climate and greenhouse gases in the atmosphere that extends back 68,000 years...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-voighticecore-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 05 Feb 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126761&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-voighticecore-lg.jpg</altimage>
		</item>		
		
		<item>
			<title>Johns Hopkins Scientist Says Ozone Thinning has Changed Ocean Circulation </title>
			<description>According to a Johns Hopkins earth scientist, the hole in the Antarctic ozone layer has caused changes in the way that waters in those southern oceans mix--a situation that has the potential to alter the amount of CO2 in the atmosphere and eventually could have an impact on global climate change....</description>
			<enclosure url="http://www.usap.gov/news/images/rss-ozonehole-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 05 Feb 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://hub.jhu.edu/2013/01/31/ozone-thinning-and-ocean-circulation]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-ozonehole-lg.jpg</altimage>
		</item>		

		<item>
			<title>U.S., New Zealand Search-and-Rescue Teams Recalled From Antarctic Crash Site</title>
			<description>Officials with the U.S. Antarctic Program (USAP) and Antarctica New Zealand have jointly decided to recall search-and-rescue teams from the site of an Antarctic aircraft crash after examination of the plane indicated that it would be unsafe at this point to further disturb the wreckage...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-twinotterrefuel-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 28 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126712&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-twinotterrefuel-lg.jpg</altimage>
		</item>

		<item>
			<title>Loss of Three Canadian Aircrew Members in Antarctica Is Confirmed</title>
			<description>Statement by Kelly K. Falkner, director of NSF's Division of Polar Programs ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-canadianmemorial-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 28 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126713&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-canadianmemorial-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF-funded Team Samples Antarctic Lake Beneath the Ice Sheet</title>
			<description>In a first-of-its-kind feat of science and engineering, a National Science Foundation (NSF)-funded research team has successfully drilled through 800 meters (2,600 feet) of Antarctic ice to reach a subglacial lake and retrieve water and sediment samples...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-wissardcam-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 28 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?org=NSF&cntn_id=126697&preview=false]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-wissardcam-lg.jpg</altimage>
		</item>

		<item>
			<title>Wreckage of Aircraft Located High in Antarctic Mountain Range</title>
			<description>The wreckage of a Twin Otter aircraft that was reported missing earlier this week in Antarctica has been found in a remote and mountainous area of the continent ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-ctamtwinotter-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 28 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126711&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-ctamtwinotter-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF Cooperating with Italy, New Zealand in Search for Downed Plane in Antarctica</title>
			<description>Officials with the U.S. Antarctic Program are cooperating with their Italian and New Zealand counterparts, as well as the Rescue Coordination Centre in Wellington, NZ, in a search-and-rescue effort to locate a propeller-driven aircraft that is believed to have crashed in a remote and mountainous part of Antarctica ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-missingtwinotter-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 23 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126676&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-missingtwinotter-lg.jpg</altimage>
		</item>

		<item>
			<title>Search For Life About to Begin in Lake Under the Ice</title>
			<description>The final push by a team of U.S. scientists to explore a lake nearly a kilometer below the ice sheet is about to begin. Their destination: subglacial Lake Whillans, a liquid body of water trapped under about 800 meters of ice. Their mission: To make some of the first explorations of a subglacial ecosystem ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-wissarddrill-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 15 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2793]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-wissarddrill-lg.jpg</altimage>
		</item>

		<item>
			<title>Study Finds Portions of West Antarctica Are Warming Twice as Fast as Thought</title>
			<description>A new study funded by the National Science Foundation (NSF) finds that the western part of the massive West Antarctic Ice Sheet (WAIS) is experiencing nearly twice as much warming as previously thought ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-byrdwarming-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 10 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126398&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-byrdwarming-lg.jpg</altimage>
		</item>		

		<item>
			<title>Trio of Complex Antarctic Science Projects Reach Significant Technological Milestones</title>
			<description>Three very large-scale, National Science Foundation-funded Antarctic science projects have recently each reached important technological milestones that will advance cutting-edge research ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-pineislandcamp-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 10 Jan 2013 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126388&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-pineislandcamp-lg.jpg</altimage>
		</item>		

		<item>
			<title>WAIS Divide Team Drills Historic Replicate Ice Core in West Antarctica</title>
			<description>A team of scientists and drilling engineers performed the Antarctic equivalent of pulling a rabbit out of the hat deep under the ice sheet. They reentered a 3,405-meter-deep borehole and collected ice along a parallel vertical path. It is the first time anyone has recovered a replicate ice core in this manner ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-waisborehole-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 04 Jan 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2788]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-waisborehole-lg.jpg</altimage>
		</item>		
		
		<item>
			<title>Camp Site from the "Heroic Age" of Antarctic Exploration Found</title>
			<description>A National Science Foundation-funded research team working on the slopes of the world's southernmost active volcano appears to have found the remains of a camp used by explorers of the so-called "Heroic Age" of Antarctic exploration ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-priestlecamp-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 14 Dec 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?org=ANT&cntn_id=126279&preview=false]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-priestlecamp-lg.jpg</altimage>
		</item>

		<item>
			<title>Ancient Microbes Survive Beneath the Icy Surface of Antarctic Lake</title>
			<description>NSF-funded findings related to microbe metabolism could have significance for the search for life in other worlds ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-lakevidaicecore-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 03 Dec 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=126161]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-lakevidaicecore-lg.jpg</altimage>
		</item>		

		<item>
			<title>International Study Provides More Solid Measure of Shrinking in Polar Ice Sheets</title>
			<description>The planet's two largest ice sheets have been losing ice faster during the past decade, causing widespread confusion and concern. A new international study provides a firmer read on the state of continental ice sheets and how much they are contributing to sea-level rise ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-greenlandicesheet-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 30 Nov 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.usap.gov/externalsite.cfm?http://www.washington.edu/news/2012/11/29/international-study-provides-more-solid-measure-of-shrinking-in-polar-ice-sheets/]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-greenlandicesheet-lg.jpg</altimage>
		</item>

		<item>
			<title>Magical Realism: WISSARD Project Poised to Explore Subglacial Lake Whillans</title>
			<description>The biggest research program of the post-International Polar Year (IPY) era for the U.S. Antarctic Program, WISSARD brings together more than a dozen principal investigators to delve into a subglacial lake buried nearly a kilometer below the ice sheet ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-AntSun_whallens-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 09 Nov 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2765]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-AntSun_whallens-lg.jpg</altimage>
		</item>

		<item>
			<title>Explosive Event: South Pole Telescope Eyes Birth of First Massive Galaxies</title>
			<description>New data from the South Pole Telescope (SPT) indicate that the birth of the first massive galaxies that lit up the early universe was an explosive event, happening faster and ending sooner than suspected ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-AntSun_sptauroras-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 17 Sep 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2737]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-AntSun_sptauroras-lg.jpg</altimage>
		</item>

		<item>
			<title>Boomerangs and Bad Weather: Storms Delay First Planes to McMurdo Station</title>
			<description>Late August storms around McMurdo Station  delayed the first U.S. Antarctic Program  flights to Antarctica since March, but the last of six planned flights finally took place on Aug. 31 (local time), officially ending the winter fly-in period called Winfly ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-AntSun_C17disembark-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 31 Aug 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2730]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-AntSun_C17disembark-lg.jpg</altimage>
		</item>
		
		<item>
			<title>South Pole Telescope Discovers Galaxy Cluster Creating Stars at Record Pace</title>
			<description>A National Science Foundation-funded radio telescope in Antarctica has found an extraordinary galaxy cluster that may force astronomers to rethink how galaxy clusters and the galaxies that inhabit them evolve ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-SPTgalaxycluster-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 15 Aug 2012 15:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=125161&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-SPTgalaxycluster-lg.jpg</altimage>
		</item>

		<item>
			<title>Blue Ribbon Panel Recommends Logistical Improvements to Support Antarctic Science</title>
			<description>On July 23, 2012, the 12-member U.S. Antarctic Program Blue Ribbon Panel, commissioned by the White House Office of Science and Technology Policy (OSTP) and the National Science Foundation (NSF) released their report ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-blueribbon-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 24 Jul 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.usap.gov/News/contentHandler.cfm?id=2717]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-blueribbon-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Antarctic Medical Evacuation - August 2012</title>
			<description>National Science Foundation (NSF) officials have set in motion the necessary steps to airlift a patient from McMurdo Station. The patient's condition may require treatment beyond what can be provided at the station's medical facility ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-medevac8912-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 09 Aug 2012 11:00:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=125130&org=NSF&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-medevac8912-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Remote Siberian Lake Holds Clues to Arctic--and Antarctic--Climate Change</title>
			<description>Intense warm climate intervals have occurred in the Arctic over the past 2.8 million years and correspond closely with times when parts of Antarctica were also ice-free and warm ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-LakeE-Drill-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 28 Jun 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=124565&org=OPP&from=newse]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-LakeE-Drill-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Ancient Global Warming Allowed Greening of Antarctica</title>
			<description>Ancient Antarctica was warmer and wetter than previously suspected, enough to support vegetation along its edges, according to a new study published in the 17 June issue of Nature Geoscience ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-ANDRILL-Camp-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 28 Jun 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.usap.gov/News/contentHandler.cfm?id=2704]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-ANDRILL-Camp-lg.jpg</altimage>
		</item>
		
		<item>
			<title>LARISSA Project Studies Ecosystem Changes Since Larsen Ice Shelf Collapse</title>
			<description>In 2002, the Larsen B Ice Shelf shattered in spectacular fashion. A decade later, a multidisciplinary team of scientists return to the region to understand the changes wrought by its disappearance...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_larissaBrendanReilly-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 11 Jun 2012 14:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2675]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_larissaBrendanReilly-lg.jpg</altimage>
		</item>		
		
		<item>
			<title>Scientists Determined First-ever Census for Emperor Penguins</title>
			<description>A new study using satellite mapping technology reveals there are twice as many emperor penguins in Antarctica than previously thought...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-emperorcensus-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 19 Apr 2012 09:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=123854&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-emperorcensus-lg.jpg</altimage>
		</item>

		<item>
			<title>IceCube Neutrino Observatory Provides New Insights Into Origin of Cosmic Rays</title>
			<description>Analysis of data from the IceCube Neutrino Observatory at the U.S. Amundsen-Scott South Pole Station recently provided new insight into the production of cosmic rays...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-icecubeRays-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 19 Apr 2012 09:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=123917&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-icecubeRays-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Antarctic Research Stations Observe Winter Solstice</title>
			<description>U.S. Antarctic Program research stations across Antarctica marked the beginning of the end of winter this week. The winter solstice in the Southern Hemisphere fell on June 20, a traditional day of celebration for those spending the winter in Antarctica ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-McM-Midwinter-2012-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 28 Jun 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2689]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-McM-Midwinter-2012-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF Office of Polar Programs Director Karl Erb Retires</title>
			<description>Karl Erb prepares to step down as the longest-serving director of the NSF Office of Polar Programs...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-erbretires-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 29 Mar 2012 09:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2628]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-erbretires-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Mission Complete: South Pole Telescope Finishes Five-Year Survey</title>
			<description>The South Pole Telescope (SPT), the largest such instrument ever installed at the station, completed its scan of 2,500-square degrees of night sky at the end of the 2011 winter....</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_sptConstruction-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 29 Mar 2012 09:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2623]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_sptConstruction-lg.jpg</altimage>
		</item>

		<item>
			<title>Airborne System Allows Antarctic Researchers to Look Beneath the Surface</title>
			<description>NSF partners with international team to gather new information on hidden environments and past climate conditions in Antarctica...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-skyTEM-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 22 Mar 2012 17:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=123620&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-skyTEM-lg.jpg</altimage>
		</item>

		<item>
			<title>To the Rescue: USAP Research Vessel Transports Victims of Ship Fire to Safety</title>
			<description>USAP research vessel transports victims of ship fire to safety...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_rescueZodiac-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 07 Feb 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2583]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_rescueZodiac-lg.jpg</altimage>
		</item>
		
		<item>
			<title>NSF Awards Antarctic Support Contract to Lockheed Martin</title>
			<description>NSF picks Lockheed Martin to lead logistical support for the USAP...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_mcmHeloTown-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 07 Feb 2012 16:54:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2564]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_mcmHeloTown-lg.jpg</altimage>
		</item>
		
		<item>
			<title>South Pole Anniversary: Norwegian Prime Minister's Visit Honors Roald Amundsen</title>
			<description>Norwegian prime minister visits bottom of the world to honor Amundsen...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_poleNorwgnCrmnyPM-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 16 Dec 2011 12:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2554]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_poleNorwgnCrmnyPM-lg.jpg</altimage>
		</item>

		<item>
			<title>South Pole Website Celebrates a Century of Science</title>
			<description>The National Science Foundation (NSF) revised and updated its award-winning website: "U.S. South Pole Station: Supporting Science" ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-nsfSPSR2011-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 14 Dec 2011 15:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=122580&org=NSF&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-nsfSPSR2011-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF Director Subra Suresh on the Ice</title>
			<description>NSF director makes first visit to USAP facilities in Antarctica ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_subraSuresh-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 7 Dec 2011 12:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2547]]></guid>
