<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>United States Antarctic Program News Feed</title>
		<link>http://www.usap.gov/</link>
		<description>News items and articles displayed on the United States Antarctic Program web site.</description>
		<lastBuildDate>Fri, 16 Dec 2011 15:31:35 GMT</lastBuildDate>
		<docs>http://www.usap.gov/contentHandler.cfm?id=1814</docs>
		<language>en-us</language>
		<webMaster>webmaster@usap.gov</webMaster>
		<copyright>Copyright 2011, United States Antarctic Program</copyright>
		
		<item>
			<title>South Pole anniversary</title>
			<description>Norwegian prime minister visits bottom of the world to honor Amundsen...</description>
			<enclosure url="/news/images/rss-usapNews_poleNorwgnCrmnyPM-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 16 Dec 2011 12:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2554]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_poleNorwgnCrmnyPM-lg.jpg</altimage>
		</item>

		<item>
			<title>South Pole Website Celebrates a Century of Science</title>
			<description>The National Science Foundation (NSF) revised and updated its award-winning website: "U.S. South Pole Station: Supporting Science" ...</description>
			<enclosure url="/news/images/rss-nsfSPSR2011-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 14 Dec 2011 15:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=122580&org=NSF&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-nsfSPSR2011-lg.jpg</altimage>
		</item>

		<item>
			<title>NSF Director Subra Suresh on the Ice</title>
			<description>NSF director makes first visit to USAP facilities in Antarctica ...</description>
			<enclosure url="/news/images/rss-usapNews_subraSuresh-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 7 Dec 2011 12:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2547]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_subraSuresh-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Without Pier: McMurdo's Missing Ice Dock is Located</title>
			<description>Floating dock from McMurdo Station found locked in sea ice ...</description>
			<enclosure url="/news/images/rss-usapNews_icePierShovel-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 7 Dec 2011 12:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2548]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_icePierShovel-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Antarctica's Gamburtsev Subglacial Mountains Mystery Solved</title>
			<description>National Science Foundation- (NSF) funded researchers may have at last answered a 50 year-old conundrum ...</description>
			<enclosure url="/news/images/rss-gamburtsevmtns-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 18 Nov 2011 16:31:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=122290&org=NSF&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-gamburtsevmtns-lg.jpg</altimage>
		</item>

		<item>
			<title>Pine Island Glacier: A Scientific Quest to Determine What's Causing Ice Loss</title>
			<description>International team to drill beneath massive Antarctic ice shelf ...</description>
			<enclosure url="/news/images/rss-PIGconvoy-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 15 Nov 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=122232&org=OPP&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-PIGconvoy-lg.jpg</altimage>
		</item>
		
		<item>
			<title>NSF Funds RAPID Grants to Study Effects from New Zealand, Japan Earthquakes</title>
			<description>The devastating earthquakes that struck New Zealand and Japan earlier this year demonstrated that scientists still have much to learn about these catastrophic events ...</description>
			<enclosure url="/news/images/rss-usapNews_quakeAerial-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Nov 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2537]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_quakeAerial-lg.jpg</altimage>
		</item>

		<item>
			<title>Antarctica Rocks!</title>
			<description>Researchers brave bone chilling cold to solve geologic mysteries ...</description>
			<enclosure url="/news/images/rss-usapNews_GoodgeVideo-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Nov 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/special_reports/science_nation/antarcticashiddengeology.jsp]]></guid>
			<linktext target="_parent">View More</linktext>
			<altimage>/news/images/rss-usapNews_GoodgeVideo-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Pacific Tsunami Creates Icebergs in Antarctica</title>
			<description>A NASA scientist and her colleagues were able to observe for the first time the power of an earthquake and tsunami to break off large icebergs a hemisphere away ...</description>
			<enclosure url="/news/images/rss-tsunamibergs-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 19 Aug 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nasa.gov/topics/earth/features/tsunami-bergs.html]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-tsunamibergs-lg.jpg</altimage>
		</item>
		
		<item>
			<title>University of California Irvine Studies Find Different Reasons for Global Methane Riddle</title>
			<description>Two new UC Irvine papers reach markedly different conclusions about why methane, a highly potent greenhouse gas, unexpectedly leveled off near the end of the 20th century ...</description>
			<enclosure url="/news/images/rss-irvinestudies-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 19 Aug 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://today.uci.edu/news/2011/08/nr_methane_110810.php]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-irvinestudies-lg.jpg</altimage>
		</item>
		
		<item>
			<title>West Antarctic Puzzles Bring Together Polar Researchers at Annual Workshop</title>
			<description>At the 18th annual West Antarctic Ice Sheet (WAIS) Initiative workshop ...</description>
			<enclosure url="/news/images/rss-usapNews_waisWorkshopIceEdge-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 19 Oct 2011 11:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2530]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_waisWorkshopIceEdge-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Rift Spotted in Pine Island Glacier Ice Shelf Before Upcoming Expedition</title>
			<description>A large crack has been spotted in the Pine Island Glacier Ice Shelf in West Antarctica, threatening to break loose ...</description>
			<enclosure url="/news/images/rss-usapNews_pigCrack-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Nov 2011 15:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2536]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_pigCrack-lg.jpg</altimage>
		</item>

		<item>
			<title>Antarctic Ozone Hole Should Start Healing, While Arctic Hole Getting Worse</title>
			<description>Researchers at NOAA announced late last month that the ozone hole that appears over Antarctica every spring in the Southern Hemisphere may start showing signs of recovery ...</description>
			<enclosure url="/news/images/rss-usapNews_cryoBalloon-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 19 Oct 2011 11:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2529]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_cryoBalloon-lg.jpg</altimage>
		</item>

		<item>
			<title>Fossilized Pollen Reveals Climate History of Northern Antarctica</title>
			<description>An examination of the first direct and detailed climate record from the continental shelves surrounding Antarctica reveals that the last remnant of Antarctic vegetation existed in a tundra landscape on the continent's northern peninsula about 12 million years ago ...</description>
			<enclosure url="/news/images/rss-fossilpollen-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 6 Jul 2011 14:03:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&ID=15913&SnID=1626358363]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-fossilpollen-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Ocean Currents Speed Melting of Antarctic Ice</title>
			<description>Stronger ocean currents beneath West Antarctica's Pine Island Glacier Ice Shelf are eroding the ice from below, speeding the melting of the glacier as a whole ...</description>
			<enclosure url="/news/images/rss-pineislandglacier-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 1 Jul 2011 15:42:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.earth.columbia.edu/articles/view/2815]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-pineislandglacier-lg.jpg</altimage>
		</item>
		
		<item>
			<title>First Flights Arrive in McMurdo</title>
			<description>The long winter for those hunkered down at McMurdo Station is finally over ...</description>
			<enclosure url="/news/images/rss-usapNews_c17FirstFlight11-12-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 10 Oct 2011 16:25:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2523]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_c17FirstFlight11-12-lg.jpg</altimage>
		</item>

		<item>
			<title>South Pole Winter Airdrop</title>
			<description>Air force delivers needed supplies to South Pole using night-vision goggles ...</description>
			<enclosure url="/news/images/rss-usapNews_airDropC17Inside-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 6 Sep 2011 13:45:35 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2504]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_airDropC17Inside-lg.jpg</altimage>
		</item>

		<item>
			<title>New Booklet About Antarctic Science Useful to Teachers Across Disciplines</title>
			<description>The National Science Foundation's Office of Polar Programs is making available a new full-color, extensively illustrated booklet that highlights the variety of cutting-edge science conducted in Antarctica ...</description>
			<enclosure url="/news/images/rss-nsfbooklet-lg.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 20 Apr 2011 15:34:51 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?org=NSF&cntn_id=119307&preview=false]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-nsfbooklet-lg.jpg</altimage>
		</item>
		
		<item>
			<title>AGAP Scientists Gain New Understanding of Ice Sheet Dynamics</title>
			<description>Antarctica's Gamburtsev Province Project (AGAP) scientists working in the remotest part of Antarctica reveal new findings which turn common perceptions of glacial formation upside down...</description>
			<enclosure url="/news/images/rss-usapNews_agapFlags-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 4 Mar 2011 16:32:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2377]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_agapFlags-lg.jpg</altimage>
		</item>
		
		<item>
			<title>National Science Foundation Transports two Norwegian Expeditioners to Safety</title>
			<description><![CDATA[Two men of the private <i>Berserk</i> expedition were flown on a U.S. Air Force transport...]]></description>
			<enclosure url="/news/images/rss-usapNews_C17Pegaus2-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Mar 2011 12:22:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=118816&org=NSF&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_C17Pegaus2-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Break-up of Sea Ice in McMurdo Sound Brings Wildlife Sightings</title>
			<description>The sea ice in McMurdo Sound has broken up to an extent not seen since 1998...</description>
			<enclosure url="/news/images/rss-usapNews_mcmIceBreak-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Mar 2011 12:22:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2367]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_mcmIceBreak-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Glacial Stream Offers Insight into Evolution of Dissolved Organic Matter</title>
			<description>Cotton Glacier stream offers insight into evolution of dissolved organic matter...</description>
			<enclosure url="/news/images/rss-usapNews_cottonStream-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 1 Mar 2011 12:22:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2354]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_cottonStream-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Last Plane of 2010-2011 Summer Field Season Leaves McMurdo</title>
			<description>One of the busiest field seasons in recent memory for the U.S. Antarctic Program ended at McMurdo Station on March 5th ...</description>
			<enclosure url="/news/images/rss-c130atMcM-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 8 Mar 2011 10:15:46 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2378]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-c130atMcM-lg.jpg</altimage>
		</item>
		
		<item>
			<title>WAIS Divide Project Completes Five-year Effort to Retrieve 3,331 Meter Ice Core</title>
			<description>The U.S. Antarctic Program (USAP)  has drilled and recovered its longest ice core to date from the polar regions, officially hitting 3,331 meters ...</description>
			<enclosure url="/news/images/rss-usapNews_waisRebecca-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 3 Feb 2011 12:22:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2349]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-usapNews_waisRebecca-lg.jpg</altimage>
		</item>
	
		<item>
			<title>NSF, University of Wisconsin-Madison Complete Construction of the World's Largest Neutrino Observatory</title>
			<description>Antarctica's IceCube is among the most ambitious scientific construction projects ever attempted...</description>
			<enclosure url="/news/images/rss-IceCube_SoutPole_USAP_news-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 20 Dec 2010 16:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=118236&org=ANT&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-IceCube_SoutPole_USAP_news-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Message from Dr. Subra Suresh, Director of the National Science Foundation</title>
			<description>Dr. Subra Suresh, Director of the National Science Foundation comments on the earthquake and tsunamis in Japan late last week and the earthquake in New Zealand last month ...</description>
			<enclosure url="/news/images/rss-sureshportrait-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 18 Mar 2011 15:32:31 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.usap.gov/News/contentHandler.cfm?id=2390]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-sureshportrait-lg.jpg</altimage>
		</item>
		
		<item>
			<title>NSF's Nathaniel B. Palmer Sails with Sweden's Oden to Study Antarctic Peninsula Ecosystem</title>
			<description>Amundsen Sea Polynya International Research Expedition (ASPIRE) Combines Research and Education...</description>
			<enclosure url="/news/images/rss-NBP_Thumbnail_nearPalmerStation-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 20 Dec 2010 16:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=118189&org=ANT&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-NBP_Thumbnail_nearPalmerStation-lg.jpg</altimage>
		</item>
		
		<item>
			<title>NSF Signs $34.5-million Operating Agreement with University Of Wisconsin as Antarctic Neutrino Detector Nears Completion</title>
			<description>The collaborative agreement covers the cost of operating the IceCube Neutrino Observatory, located in the ice under the U.S. Amundsen-Scott South Pole Station...</description>
			<enclosure url="/news/images/rss-IceCubeDOM_1-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 20 Dec 2010 16:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=118104&org=ANT&from=news]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>/news/images/rss-IceCubeDOM_1-lg.jpg</altimage>
		</item>
		
		<item>
			<title>U.S. Secretary of State Hillary Clinton Visits U.S., New Zealand Antarctic Programs</title>
			<description>U.S. Secretary of State Hillary Rodham Clinton  made a special visit to the U.S. and New Zealand Antarctic programs in Christchurch on Nov. 5 during a two-week diplomatic tour through Asia and the Pacific. ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_hillClinton-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 8 Nov 2010 16:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2293]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_hillClinton-lg.jpg</altimage>
		</item>
		
		<item>
			<title>IceCube and Its Frozen Secrets</title>
			<description>Searching below the surface of Antarctica for the mysterious neutrino ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-icecube1010-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 29 Oct 2010 11:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/special_reports/science_nation/icecube.jsp?WT.mc_id=USNSF_51]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-icecube1010-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Marine Ecology Project Unites Four Generations of Scientists</title>
			<description>A professor from Scripps Institution of Oceanography who largely set the standard for the study of Antarctic marine ecology in the 1960s heads back to the Ice ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-dayton2010-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 30 Sep 2010 11:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2264]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-dayton2010-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Arrival of Basler Aircraft Marks the End of Winter Isolation at South Pole</title>
			<description>The loneliness of the long-distance winter-over at the South Pole Station is finally over. Two Basler BT-67 aircraft landed at the U.S. Antarctic Program's  southernmost research base on Oct. 16 (local time), ending about eight months of isolation for the 47 scientists and support personnel spending the winter ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-usapNews_poleFirstBasler-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 19 Oct 2010 11:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2282]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-usapNews_poleFirstBasler-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Summer Season Begins at USAP's McMurdo Station</title>
			<description>An Australian Antarctic Division Airbus A319 landed at McMurdo Station on September 23, officially kicking off the summer field season for the U.S. Antarctic Program (USAP) ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-mainbody2010-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 30 Sep 2010 11:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2267]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-mainbody2010-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Scientists Track Seal Hunt During Winter Night</title>
			<description>Randall Davis, Lee Fuiman and Terrie Williams will arrive in Antarctica a bit early this season in order to track seal predation behavior through the dark of Antarctica ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-weddelwinter-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 30 Aug 2010 12:45:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2248]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-weddelwinter-lg.jpg</altimage>
		</item>
		
		<item>
			<title>USAP Researcher Receives Prestigious Prize for Discovery</title>
			<description>Helen Amanda Fricker was recently recognized for her achievements in polar science when she was awarded the 2010 Martha T. Muse Prize for Science and Policy in Antarctica ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-fricker2010-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Mon, 30 Aug 2010 11:14:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2247]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-fricker2010-lg.jpg</altimage>
		</item>
		
		<item>
			<title>USAP Researchers Process Important Samples at National Ice Core Laboratory (NICL)</title>
			<description>Scientists from around the country spent time this summer at the National Ice Core Laboratory helping to catalog, cut, and ship pieces of ice taken from the West Antarctic Ice Sheet (WAIS) ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-niclwaiscores-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 20 Aug 2010 16:37:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2233]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-niclwaiscores-lg.jpg</altimage>
		</item>
		
		<item>
			<title>2010 Winter Fly-in (Winfly) Flights to Utilize Night-Vision Goggles</title>
			<description>Flights for the 2010 Winfly season are scheduled to arrive a week early using night-vision goggles ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-2010winfly-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Thu, 12 Aug 2010 14:31:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2217]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-2010winfly-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Satellite Used in Polar Research Enters Retirement</title>
			<description>NASA's Tracking and Data Relay Satellite (TDRS) 1 supported important research and medical missions in Antarctica for more than a decade ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-tdrs1-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 25 Jun 2010 13:44:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.nsf.gov/news/news_summ.jsp?cntn_id=117228&WT.mc_id=USNSF_51&WT.mc_ev=click]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-tdrs1-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Antarctic Shoal Breaks the Ice</title>
			<description>Instruments on a massive berg help pinpoint previously unreported undersea ridge ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-shoalbreach-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 25 Jun 2010 13:44:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://www.usap.gov/externalsite.cfm?http://www.sciencenews.org/view/generic/id/60533/description/Antarctic_shoal_breaks_the_ice]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-shoalbreach-lg.jpg</altimage>
		</item>
		
		<item>
			<title>First USAP Flight Since March Lands in Antarctica During Winter Night</title>
			<description>The first U.S. Antarctic Program  flight to Antarctica landed safely at Pegasus airfield  near McMurdo Station  on August 15, 2010, ushering in the 2010 Winter Fly-in (Winfly) season. ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-2010firstflight-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 18 Aug 2010 13:31:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/features/contenthandler.cfm?id=2232]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-2010firstflight-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Discovery of Seafloor Ridge by Robotic Sub Offers Insight into Ice Loss in Antarctica</title>
			<description>A robotic submarine found an important clue as to why one of West Antarctica's key glaciers is draining more ice toward the sea in recent years ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-waissub-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Wed, 23 Jun 2010 11:44:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2172]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-waissub-lg.jpg</altimage>
		</item>
		
		<item>
			<title>Palmer LTER (Longer Term Ecological Research) Scientists Monitor Climate Change</title>
			<description>Hugh Ducklow and his colleagues travel the western edge of the Antarctic Peninsula every January studying climate change in one of the world's fastest warming regions ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-lterac9deploy-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Fri, 18 Jun 2010 11:44:03 GMT</pubDate>
			<guid isPermaLink="true"><![CDATA[http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2160]]></guid>
			<linktext target="_parent">Read More</linktext>
			<altimage>http://www.usap.gov/news/images/rss-lterac9deploy-lg.jpg</altimage>
		</item>

		<item>
			<title>Researchers Hunt Down Antarctic Microbes</title>
			<description>Scientists from Louisiana State University look for signs of microbial life in Antarctica's glaciers ...</description>
			<enclosure url="http://www.usap.gov/news/images/rss-LSUmicrobial-sm.jpg" length="5500" type="image/jpeg" />
			<category>News</category>
			<pubDate>Tue, 08 Jun 2010 09:44:03 GMT</pubDate>
