![]() Adelie penguins on Torgersen Island, near Palmer Station
Science and Technical Project Services Manager Meghan Walker Mitch Kennedy Marie Mallory |
|
Science Planners
|
||
| Name | Title | Phone |
|---|---|---|
| Matthew Erickson | Science Planning Manager | 720.568.2127 |
| Marissa Goerke | Science Planner | |
| Allison Barden | Science Planner | 720.568.2321 |
| Ryan Steiner | Science Planner | 720.568.2426 |
|
Planning Support Coordinator
|
||
| Name | Title | Phone |
|---|---|---|
| Phil Jacobsen | S&TPS Program Coordinator | 720.568.2224 |
|
Science Implementation
|
||
| Name | Title | Phone |
|---|---|---|
| TBD | S&TPS Implementation Manager | 720.568.2146 |
| Jenny Cunningham | Science Implementation - Field | 720.568.2346 |
| Randolph Jones | Science Implementation - McMurdo | 720.568.2306 |
| Jamee Johnson | Science Implementation - Peninsula | 720.568.2454 |
| Sheryl Seagraves | Science Implementation Manager - South Pole | 720.568.2150 |
| Kaija Webster | Science Implementation - LDB | 720.568.2213 |
| Hannah James | Crary Lab Supervisor - McMurdo | 720.568.1045 |
| Danny Tropper | Instrument/Electronics Technician - McMurdo | 720.568.2370 |
| Daniel Moon | Hazardous Materials Specialist | |
| Alex Brett | USAP Dive Operations | 720.568.2066 |
| Steve Rupp | USAP Dive Operations | 720.568.2459 |
|
Science Project Managers
|
||
| Name | Title | Phone |
|---|---|---|
| Matthew Kippenhan | S&TPS Project Manager | 720.568.2342 |
| Chad Naughton | S&TPS Project Manager | 720.568.2344 |
| Leah Street | S&TPS Project Manager | 720.568.2265 |
|
Field
|
||
| Name | Title | Phone |
|---|---|---|
| Jen Blum | Field Area Manager | 720.568.2215 |
| James King | Field Operations Manager | 720.568.2272 |
| Diane Hutt | Field Supervisor, Peninsula | 720.568.2519 |
| Al Davies | Field Support Training Manager | 720.568.2115 |
| Brian Johnson | Deputy Field Area Manager | 720.568.2076 |
| Alysa Coffey | Aviation Operations Manager | 720.568.2357 |
| Dana Carlson | Helicopter Operations Supervisor | 720.568.2163 |
| Shasta Sevcik | Fixed Wing Operations Supervisor | 720.568.2192 |




