Meghan Walker TBD Science Planners |
Planning Department—Points of Contact
|
||
Name | Title | Phone |
---|---|---|
Meghan Walker | Science and Technical Project Services Manager (acting) | 720.568.2450 |
TBD | S&TPS Planning Administrative Coordinator |
Science Planners
|
||
Name | Title | Phone |
---|---|---|
Samina Ouda | Science Planning Manager | 720.568.2228 |
John Rand | Science Planner | 720-568-2402 |
David Rivera | Science Planner | 720-568-2414 |
TBD | Science Planner | 720.568.XXXX |
Judy Shiple | Science Planner | 720.568.2350 |
Ryan Steiner | Science Planner | 720.568.2426 |
Science Project Managers
|
||
Name | Title | Phone |
---|---|---|
Leslie Blank | S&TPS Project Manager | 720.568.2377 |
Matthew Kippenhan | S&TPS Project Manager | 720.568.2342 |
Chad Naughton | S&TPS Project Manager | 720.568.2344 |
Leah Street | S&TPS Project Manager | 720.568.2265 |
Implementation Department—Points of Contact
|
||
Name | Title | Phone |
---|---|---|
TBD | S&TPS Implementation Manager | 720.568.XXXX |
Mitch Kennedy | S&TPS Implementation Administrative Coordinator | 720.568.2336 |
McMurdo Station
|
||
Name | Title | Phone |
---|---|---|
Randolph Jones | S&TPS McMurdo Implementation Manager | 720.568.2306 |
David Ferris | Crary Lab Supervisor | 720.568.2192 |
Richard Dean | Instrument/Electronics Technician | 720.568.2370 |
Stephanie Woodward | Hazardous Materials Specialist | 720.568.2100 |
Field—Points of Contact
|
||
Name | Title | Phone |
---|---|---|
Meghan Walker | Field Area Manager | 720.568.2450 |
Dean Einerson | Field Operations Manager | 720.568.2463 |
TBD | Field Supervisor, Peninsula | 720.568.XXXX |
Bija Sass | Field Support Training Manager | 720.568.2422 |
Jen Blum | Assistant Field Manager | 720.568.2215 |
Lindsey Steinbauer | Aviation Operations Manager | 720.568.2181 |
Hailey Gruber | Helicopter Operations Supervisor | 720.568.2316 |
South Pole Station
|
||
Name | Title | Phone |
---|---|---|
Paul Sullivan | S&TPS South Pole Manager | 720.568.2255 |
Sheryl Seagraves | South Pole Science Supervisor | 720.568.2150 |
Palmer Station
|
||
Name | Title | Phone |
---|---|---|
Jamee Johnson | S&TPS Palmer Manager | 720.568.2454 |
Planning Support Coordinator
|
||
Name | Title | Phone |
---|---|---|
Chris Kenry | S&TPS Planning Support Coordinator | 720.568.2305 |